INJECTION | |||
ITEMS | STANDARD | PACKING | UNIT |
Gentamycin Injection | BP | 20mg/2mlX100'SX40Boxes | BOX |
USP | 20mg/2mlX10'SX400Boxes | BOX | |
CP | 40mg/2mlX100'SX40Boxes | BOX | |
40mg/2mlX10'SX400Boxes | BOX | ||
80mg/2mlX100'SX40Boxes | BOX | ||
80mg/2mlX10'SX400Boxes | BOX | ||
280mg/2mlX100'SX40Boxes | BOX | ||
280mg/2mlx10'Sx400 | BOX | ||
Lincomycin Injection | BP360 | 600mg/2mlX100'SX40Boxes | BOX |
USP | 600mg/2mlX5'SX20BoxesX32 | BOX | |
Chloroquine Injection | BP | 322.5mg/5mlX100'SX12Boxes | BOX |
486mg/5mlX100'SX12Boxes | BOX | ||
Complex-B-Vitamin Inj. | 企标 | 2mlX100'SX40Boxes | BOX |
10mlX50'SX12Boxes | BOX | ||
Vitamin B Injection | BP | 100mg/2mlX100'SX40Boxes | BOX |
USP | 100mg/2mlX10'SX400Boxes | BOX | |
Vitamin B6 Injection | BP | 100mg/2mlX100'SX40Boxes | BOX |
USP | 100mg/2mlX10'SX400Boxes | BOX | |
Vitamin B12 Injection | BP | 1mg/2mlX100'SX40Boxes | BOX |
USP | 1mg/2mlX10'SX400Boxes | BOX | |
Vitamin C Injection | BP | 500mg/5mlX100'SX12Boxes | BOX |
USP | 500mg/5mlX10'SX120Boxes | BOX | |
Analgin Injection | CP | 500mg/2mlX100'SX40Boxes | BOX |
1g/2mlX100'SX40Boxes | BOX | ||
2.5g/5mlX100'SX12Boxes | BOX | ||
Metoclopramide Injection | BP | 10mg/2mlX100'SX40Boxes | BOX |
USP | 10mg/2mlX10'SX400Boxes | BOX | |
Chlorphenamine Injection | BP | 10mg/1mlX100'SX40Boxes | BOX |
USP | 10mg/1mlX10'SX400Boxes | BOX | |
Diclofenac Injection | 国标 | 75mg/3mlX100'SX24Boxes | BOX |
75mg/3mlX10'SX10BoxesX240 | BOX | ||
75mg/3mlX5'SX20BoxesX24 | BOX | ||
Promethazine Injection | BP | 50mg/2mlX100'SX40Boxes | BOX |
USP | 50mg/2mlX10'SX400Boxes | BOX | |
Water for Injection | 5mlX100'SX12Boxes | BOX | |
10mlX50'SX12Boxes | BOX | ||
Furosemide Injection | BP | 20mg/2mlX100'SX40Boxes | BOX |
USP | 20mg/2mlX10'SX400Boxes | BOX | |
Atropine Injection | BP | 1mg/1mlX100'SX40Boxes | BOX |
USP | 1mg/1mlX10'SX400Boxes | BOX | |
Butylbromide Injection | BP | 10mg/mlX100'SX40Boxes | BOX |
20mg/mlX100'SX40Boxes | BOX | ||
Chlorpromazine Injection | BP | 50mg/2mlX100'SX40Boxes | BOX |
50mg/2mlX10'SX400Boxes | BOX | ||
Aminophylline Injection | BP | 250mg/10mlX50'SX12Boxes | BOX |
USP | |||
Calcium Gluconnate inj. | BP | 10%/10mlX50'SX40Boxes | BOX |
USP | |||
Dexamethasone Injection | BP | 4mg/1ml×100'SX40Boxes | BOX |
USP | 4mg/1mlX10'SX400Boxes | BOX | |
8mg2mlX100'SX40Boxes | BOX | ||
8mg/2mlX10'SX400Boxes | BOX | ||
Rantidine HCL Injection | BP | 50mg/2mlX100'SX40Boxes | BOX |
USP | 50mg/2mlX10'SX400Boxes | BOX | |
Paracetamol Injection | CP | 300mg/2mlX100'SX40Boxes | BOX |
BP | 300mg/2mlX10'SX400Boxes | BOX | |
CP | 375mg/5mlX5'SX240Boxes | BOX | |
Sodium Chloride Injection | BP | 0.9% 10ml X 10'S X 80Boxes | BOX |
Calcium Chloride Injection | BP | 10% 10ml X 10'S X 80Boxes | BOX |
Procaine Hydrochloride Injection | CP | 0.5% 5MLX10'S X 120Boxes | BOX |
Cimetidine Injection | CP | 200mg/2mlX10'SX400Boxes | BOX |
Glucose Injection | CP | 40% 10mlX10'SX80Boxes | BOX |
Dimedrol Injection | USP | 20mg/1mlX10'SX400Boxes | BOX |
Inosine Injection | CP | 100mg/5mlX10'SX120Boxes | BOX |
Natrll Adenosin Triphosphatum Inj. | CP | 20mg/2mlX10'SX400Boxes | BOX |
Artemether Injection | 企标 | 80mg/1mlX6'SX500Boxes | BOX |
40mg/0.5mlX6'SX500Boxes | BOX | ||
Piroxicam Injection | CP | 20mg/2mlX10'SX400Boxes | BOX |
Lidocaine Injection | USP29 | 1%5mllX100'SX12Boxes | BOX |
Vitamin K3 Injection | CP2010 | 10mg/1mlX100'SX30 Boxes | BOX |
NOTE:Customerized color and packing available; |
Conctract Manufacture and Private Label available.